2007-08 Schedule
Date Opponent Time/Result
Nov 9 vs. Canisius W 76-49
Nov 16 vs. St. Francis, Pa. W 81-29
Nov 18 vs. Cornell W 93-52
Nov 21 vs. Tennessee # L 49-67
Nov 23 vs. American $ W 65-61
Nov 24 vs. Rhode Island W 80-47
Dec 1 vs. St. Bonaventure % W 64-37
Dec 2 vs. Columbia % W 74-41
Dec 7 at Duquesne W 91-64
Dec 15 vs. Presbyterian W 93-26
Dec 17 at Oakland W 84-65
Dec 22 at Indiana L 66-79
Jan 5 at USF W 79-73
Jan 9 at Connecticut L 48-84
Jan 13 vs. Notre Dame W 56-50
Jan 16 vs. Marquette W 68-63
Jan 19 at St. John's W 68-44
Jan 23 vs. Marshall # W 58-51
Jan 26 vs. Georgetown W 67-35
Jan 29 vs. Rutgers W 63-54
Feb 3 at Seton Hall W 70-42
Feb 9 at Providence W 63-60
Feb 13 vs. Pitt W 56-35
Feb 16 vs. DePaul L 80-81
Feb 19 at Cincinnati W 82-63
Feb 23 vs. Villanova W 76-55
Feb 26 at Pitt L 75-77 (OT)
Mar 1 vs. Louisville W 78-70
Mar 3 at Syracuse L 51-73
Mar 8-11 Big East Tournament ^ TBA

All Times Eastern # Charleston, W.Va. $ URI Invitational, Kingston, RI

% FAU Holiday Classic, ^ Hartford, Conn.

 

2006-2007 Schedule
DATE OPPONENT TIME/RESULT RECORD
11/12 at No. 10 LSU  L 64-25 0-1
11/13 Virginia Tech  L 60-56 0-2
11/14 at Howard  W 84-61 1-2
11/18 Wofford  W 78-30 2-2
11/24 at No. 13 Texas A&M  L 55-52 2-3
11/25 American  W 57-55 3-3
11/30 Houston  W 73-47 4-3
12/2 Coppin St  W 54-53 5-3
12/6 at Marquette  L 74-50 5-4 (0-1)
12/8 Duquesne  W 77-42 6-4
12/16 Oakland  W 70-61 7-4
12/20 at No. 5 Tennessee  L 66-51 7-5
12/30 St. Francis (PA)  W 98-60 8-5
01/2 No. 5 Connecticut  L 63-44 8-6 (0-2)
01/6 at Villanova  L 70-64 8-7 (0-3)
01/9 at No. 24 DePaul  W 74-63 9-7 (1-3)
01/13 Providence  W 69-57 10-7 (2-3)
01/16 Seton Hall  W 79-54 11-7 (3-3)
01/20 Villanova  W 59-45 12-7 (4-3)
01/24 Marshall  W 76-54 13-7
01/27 at Georgetown  W 69-47 14-7 (5-3)
01/31 Syracuse  W 67-49 15-7 (6-3)
02/4 at Notre Dame  L 77-67 15-8 (6-4)
02/6 St. John's  W 66-42 16-8 (7-4)
02/11 at No. 23 Rutgers  L 55-49 16-9 (7-5)
02/17 South Florida  W 73-64 17-9 (8-5)
02/20 at Pittsburgh  W 57-46 18-9 (9-5)
02/24 Cincinnati  W 61-49 19-9 (10-5)
02/26 at No. 21 Louisville  W 76-71 20-9 (11-5)
03/4 No. 21 Louisville  L 68-56 20-10 (11-5)
03/17 vs Xavier  W 65-52 21-10
03/19 vs No. 11 LSU  L 49-43 21-11
All Times ET. Schedules do not include games where an opponent has yet to be determined.