2009 Football Schedule
| Day | Date | Opponent | Time/Result (Mtn Time) |
| Sat | Sep 5 | Liberty | TBA |
| Sat | Sep 12 | East Carolina | TBA |
| Sat | Sep 19 | @ Auburn | TBA |
| Thu | Oct 1 | Colorado | 5:30 pm |
| Sat | Oct 10 | @ Syracuse | TBA |
| Sat | Oct 17 | Marshall | TBA |
| Sat | Oct 24 | Connecticut | TBA |
| Fri | Oct 30 | @ South Florida | TBA |
| Sat | Nov 7 | Louisville | TBA |
| Fri | Nov 13 | @ Cincinnati (ESPN 2) | TBA |
| Fri | Nov 27 | Pitt (ESPN/ABC) | TBA |
| Sat | Dec 5 | @ Rutgers (ABC/ESPN/ESPN2) | TBA |
2008 Football Schedule
![]() |
2008 Meineke
Car Care Bowl Champions "Once a Mountaineer ... Always a Mountaineer" Pat White after winning 2008 Meineke Car Care Bowl
|
| Day | Date | Opponent | W-L (Conf) | Result | AP/Coaches/BCS | |
| Sat | August 30 | Villanova | 1-0 (0-0) | W 48-21 | 8 / 8 / na | |
| Sat | September 6 | at East Carolina | 1-1 (0-0) | L 3-24 | 8 / 8 / na | |
| Thu | September 18 | at Colorado | 1-2 (0-0) | L 14-17 | 21 / 22 / na | |
| Sat | September 27 | Marshall | 2-2 (0-0) | W 27-3 | ||
| Sat | October 4 | Rutgers | 3-2 (1-0) | W 24-17 | ||
| Sat | October 11 | Syracuse | 4-2 (2-0) | W 17-6 | ||
| Thu | October 23 | Auburn | 5-2 (2-0) | W 34-17 | ||
| Sat | November 1 | at Connecticut | 6-2 (3-0) | W 35-13 | 26 / 29 / nr | |
| Sat | November 8 | Cincinnati | 6-3 (3-1) | L 23-26 | 20 / 23 / 25 | |
| Sat | November 15 | Bye | ||||
| Sat | November 22 | at Louisville | 7-3 (4-1) | W 35-21 | ||
| Fri | November 28 | at Pitt | 7-4 (4-2) | L 15-19 | 26 / 25 / nr | |
| Sat | December 6 | USF | 8-4 (5-2) | W 13-7 | ||
| Sat | December 27 | UNC | 9-4 (5-2) | W 31-30 | 23 / 26 / nr |

2007 Football Schedule
| Date | Opponent | Time (Mountain) | TV | Result | AP/Coaches/BCS |
| September 1 | Western Michigan | 1:30 PM | W 62-24 | 3/4/NA | |
| September 8 | at Marshall | 9:10 AM |
|
W 48-23 | 4/4/NA |
| September 13 | at Maryland | 5:30 PM |
|
W 31-14 | 5/5/NA |
| September 22 | East Carolina | 1:30 PM | W 48-7 | 5/5/NA | |
| September 28 | at South Florida | 6:00 PM |
|
L 21-13 | 13/12/NA |
| October 6 | at Syracuse | TBA | W 55-14 | 8/9/NA | |
| October 20 | Mississippi State | 1:30 PM |
|
W 38-13 | 7/9/9 |
| October 27 | at Rutgers | 10 AM |
|
W 31-3 | 7/7/7 |
| November 3 | Bye | 6/6/7 | |||
| November 8 | Louisville | 5:30 PM |
|
W 38-31 | 5/5/6 |
| November 17 | at Cincinnati | 5:45 PM | W 28-23 | 4/T3/3 | |
| November 24 | Connecticut | 1:30 PM | W 66-21 | 2/1/2 | |
| December 1 | Pittsburgh | 5:45 PM |
2006 Football Schedule:
| Day | Date | Opponent | Time (MST) | TV | Results | AP/Coaches/BCS |
| Sat | Sep 2 | Marshall | 1:30 pm | ESPN Gameplan | W 42-10 |
5/7/NA |
| Sat | Sep 9 | Eastern Washington (Parents Day) | 11 am | No TV | W 52-3 |
6/5/NA |
| Thu | Sep 14 | Maryland | 5:30 pm | ESPN | W 45-24 |
4/4/NA |
| Sat | Sep 23 | at East Carolina | 2:30 pm | ESPN2 | W 27-10 |
4/4/NA |
| Sat | Oct 7 | at Mississippi State | 12:30 pm | No TV | W 42-14 |
4/4/NA |
| Sat | Oct 14 | Syracuse (Homecoming) | 10 am | ESPN PPV | W 41-17 |
5/4/NA |
| Fri | Oct 20 | at Connecticut | 6 pm | ESPN | W 37-11 |
4/4/5 |
| Thu | Nov 2 | at Louisville | 5:30 pm | ESPN |
3/3/3 |
|
| Sat | Nov 11 | Cincinnati (Mountaineer Week) | 10 am | ESPN2 | W 42-24 |
10/10/10 |
| Thu | Nov 16 | at Pitt | 5:30 pm | ESPN | W 45-27 |
8/7/8 |
| Sat | Nov 25 | USF | 10 am | ESPN2 |
7/7/7 |
|
| Sat | Dec 2 | Rutgers | 3:45 pm | ESPN | W 41-39 |
15/15/15 |
| Mon | Jan 1 | Georgia Tech | 11 am | CBS | W 38-35 |
13/12/13 |
2005 Football Schedule:
| Day | Date | Opponent | Time(MST) | TV | Results | AP/Coach/ BCS |
| Sun | Sep 4 | at Syracuse | 11:30 AM | ABC | W 15-7 | NR/NR |
| Sat | Sep 10 | Wofford | TBA | None | W 35-7 | NR/NR |
| Sat | Sep 17 | at Maryland | 10:00 AM | ESPN Gameplan | W 31-19 | NR/NR |
| Sat | Sep 24 | East Carolina | 10:00 AM | ESPN Regional | W 20-15 | NR/NR |
| Sat | Oct 1 | Virginia Tech | 10:00 AM | ESPN | L 34-17 | NR/NR |
| Sat | Oct 8 | at Rutgers | 10:00 AM | ESPN Gameplan | W 27-14 | NR/NR |
| Sat | Oct 15 | #19 Louisville | 1:30 PM | ESPN Gameplan | W 46-44 | 26/25 |
| Wed | Nov 2 | Connecticut | 5:30 pm | ESPN2 | W 45-13 | 18/16/17 |
| Wed | Nov 9 | at Cincinnati | 5:30 pm | ESPN2 | W 38-0 | 16/15/14 |
| Thu | Nov 24 | Pitt | 6:00 PM | ESPN | W 45-13 | 12/12/11 |
| Sat | Dec 3 | at South Florida | 5:30 pm | None | W 28-13 | 11/11/11 |
| Mon | Jan 2 | Sugar Bowl vs Georgia | 6:30 pm | ABC | W 38-35 | 5/6/NA |
2004 Football Results:
| Day | Date | Opponent | TV | Time(MST) | Result | AP/ESPN |
| Sat | Sep 4 | East Carolina | None | 4pm | W 56-23 | 10/11 |
| Sat | Sep 11 | at Central Florida | None | 4pm | W 45-20 | 7/8 |
| Sat | Sep 18 | Maryland | ESPN2 | 10am | W 19-16 | 6/7 |
| Sat | Sep 25 | James Madison | TBD | 2pm | W 45-10 | 6/7 |
| Sat | Oct 2 | at Virginia Tech | ESPN | 10am | L 19-13 | 16/18 |
| Wed | Oct 13 | at Connecticut | ESPN | 5:30pm | W 31-19 | 15/14 |
| Thu | Oct 21 | Syracuse | ESPN | 5:30pm | W 27-6 | 15/13 |
| Sat | Oct 30 | at Rutgers | ESPN GP | 10am | W 35-30 | 15/12 |
| Sat | Nov 6 | Temple | None | 11am | W 42-21 | 13/10 |
| Sat | Nov 13 | Boston College | ESPN GP | 10am | L 36-17 | 21/21 |
| Thu | Nov 25 | at Pitt | ESPN | 6pm | L 16-13 | NR/21 |
| Sat | Jan 1 | Florida State | NBC | 10:30am | L 30-18 | NR/NR |
2003 Football Results:
| TIME MST | DATE | OPPONENT | TV | EVENT | SCORE |
| 10:00am | 8/30 | WISCONSIN | ESPN | L 17-24 | |
| 5:00pm | 9/6 | at East Carolina | No TV | W 48-7 | |
| 10:00am | 9/13 | CINCINNATI | ESPN Game Plan | Varsity Day | L 13-15 |
| TBD | 9/20 | at Maryland | No TV | L 7-34 | |
| 5:45pm | 10/2 | at Miami | ESPN | L 20-22 | |
| 10:00am | 10/11 | RUTGERS | ESPN Game Plan | Parents Day | W 34-19 |
| 5:30pm | 10/22 | VIRGINIA TECH | ESPN / ESPN2 | W 28-7 | |
| 11:00am | 11/1 | CENTRAL FLORIDA | ESPN Game Plan | Homecoming | W 36-18 |
| 11:00am | 11/8 | at Boston College | ESPN Regional | W 35-28 | |
| 5:00pm | 11/15 | PITTSBURGH | ESPN2 | Mountaineer Day | W 52-31 |
| 10:00am | 11/22 | at Syracuse | ESPN2 | W 34-23 | |
| 11:00am | 11/29 | TEMPLE | TBA | W 45-28 | |
| 10:30am | 1/1/04 | Gator Bowl vs Maryland | NBC | L 41-7 |
You can Listen to the games on the Internet on Yahoo Sports Radio